<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rtfb.org</title>
	<atom:link href="http://rtfb.marknewsome.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rtfb.marknewsome.com</link>
	<description>Mark&#039;s adventures riding the bike!</description>
	<lastBuildDate>Tue, 01 May 2012 19:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ready to blast off on the Bakeoven climb!</title>
		<link>http://rtfb.marknewsome.com/?p=87#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://rtfb.marknewsome.com/?p=87#comments</comments>
		<pubDate>Tue, 01 May 2012 19:39:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ultracycling]]></category>

		<guid isPermaLink="false">http://rtfb.marknewsome.com/?p=87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://rtfb.marknewsome.com/wp-content/uploads/2012/05/177.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://rtfb.marknewsome.com/wp-content/uploads/2012/05/177-679x1024.jpg" alt="" title="Ready to blast off on the Bakeoven Road TT (George Thomas is holding the bike)" width="600" height="904" class="aligncenter size-large wp-image-86" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtfb.marknewsome.com/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maupin Bakeoven Climb</title>
		<link>http://rtfb.marknewsome.com/?p=81#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://rtfb.marknewsome.com/?p=81#comments</comments>
		<pubDate>Tue, 01 May 2012 19:32:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ultracycling]]></category>

		<guid isPermaLink="false">http://rtfb.marknewsome.com/?p=81</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe height='405' width='590' frameborder='0' allowtransparency='true' scrolling='no' src='http://app.strava.com/segments/645413/embed'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rtfb.marknewsome.com/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Fail (near Verdure, OR)</title>
		<link>http://rtfb.marknewsome.com/?p=77#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://rtfb.marknewsome.com/?p=77#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:28:52 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ultracycling]]></category>

		<guid isPermaLink="false">http://rtfb.marknewsome.com/?p=77</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://rtfb.marknewsome.com/wp-content/uploads/2012/04/20120401-192752.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://rtfb.marknewsome.com/wp-content/uploads/2012/04/20120401-192752.jpg" alt="20120401-192752.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtfb.marknewsome.com/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitted on my new P3</title>
		<link>http://rtfb.marknewsome.com/?p=70#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://rtfb.marknewsome.com/?p=70#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:22:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ultracycling]]></category>

		<guid isPermaLink="false">http://rtfb.marknewsome.com/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://rtfb.marknewsome.com/wp-content/uploads/2011/12/2011-12-30_16-18-56_814.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://rtfb.marknewsome.com/wp-content/uploads/2011/12/2011-12-30_16-18-56_814-1024x575.jpg" alt="" title="2011-12-30_16-18-56_814" width="600" height="336" class="aligncenter size-large wp-image-71" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtfb.marknewsome.com/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rode up to Paradise at Mt. Rainier</title>
		<link>http://rtfb.marknewsome.com/?p=68#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://rtfb.marknewsome.com/?p=68#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:59:48 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ultracycling]]></category>

		<guid isPermaLink="false">http://rtfb.marknewsome.com/?p=68</guid>
		<description><![CDATA[map]]></description>
			<content:encoded><![CDATA[<p><a href="http://j.mp/phbokP">map</a></p>
<p><a<br />
href="http://rtfb.marknewsome.com/wp-content/uploads/2011/07/20110724-015509.jpg"><img src="http://rtfb.marknewsome.com/wp-content/uploads/2011/07/20110724-015509.jpg" alt="20110724-015509.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtfb.marknewsome.com/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rtfb.marknewsome.com/?p=66#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://rtfb.marknewsome.com/?p=66#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:58:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ultracycling]]></category>

		<guid isPermaLink="false">http://rtfb.marknewsome.com/?p=66</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://rtfb.marknewsome.com/wp-content/uploads/2011/07/20110702-115747.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://rtfb.marknewsome.com/wp-content/uploads/2011/07/20110702-115747.jpg" alt="20110702-115747.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtfb.marknewsome.com/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought a TT bike!</title>
		<link>http://rtfb.marknewsome.com/?p=63#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://rtfb.marknewsome.com/?p=63#comments</comments>
		<pubDate>Wed, 08 Jun 2011 05:15:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ultracycling]]></category>
		<category><![CDATA[Cervelo P3]]></category>

		<guid isPermaLink="false">http://rtfb.marknewsome.com/?p=63</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://rtfb.marknewsome.com/wp-content/uploads/2011/06/20110607-101432.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://rtfb.marknewsome.com/wp-content/uploads/2011/06/20110607-101432.jpg" alt="20110607-101432.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtfb.marknewsome.com/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My fastest Decker loop ever!</title>
		<link>http://rtfb.marknewsome.com/?p=59#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://rtfb.marknewsome.com/?p=59#comments</comments>
		<pubDate>Mon, 30 May 2011 23:28:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ultracycling]]></category>

		<guid isPermaLink="false">http://rtfb.marknewsome.com/?p=59</guid>
		<description><![CDATA[Finished Cycle: May 30, 2011 3:34:59 PM Route: Decker Google Maps URL: http://maps.google.com/?q=http://share.abvio.com/1c83/2ed6/4b9d/e315/Cyclemeter-Cycle-20110530-1414.kml Shortened Google Maps URL: http://j.mp/kFXFXo Import URL: http://share.abvio.com/1c83/2ed6/4b9d/e315/Cyclemeter-Cycle-20110530-1414.kml Ride Time: 1:15:47 Stopped Time: 4:48 Distance: 26.23 miles Average: 20.76 miles/h Fastest Speed: 49.38 miles/h Ahead of Best Ride: 2:19 Ascent: 985 feet Calories: 1343]]></description>
			<content:encoded><![CDATA[<p>Finished Cycle: May 30, 2011 3:34:59 PM<br />
Route: Decker<br />
Google Maps URL: http://maps.google.com/?q=http://share.abvio.com/1c83/2ed6/4b9d/e315/Cyclemeter-Cycle-20110530-1414.kml<br />
Shortened Google Maps URL: http://j.mp/kFXFXo<br />
Import URL: http://share.abvio.com/1c83/2ed6/4b9d/e315/Cyclemeter-Cycle-20110530-1414.kml<br />
Ride Time: 1:15:47<br />
Stopped Time: 4:48<br />
Distance: 26.23 miles<br />
Average: 20.76 miles/h<br />
Fastest Speed: 49.38 miles/h<br />
Ahead of Best Ride: 2:19<br />
Ascent: 985 feet<br />
Calories: 1343</p>
]]></content:encoded>
			<wfw:commentRss>http://rtfb.marknewsome.com/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lordsburg to Safford</title>
		<link>http://rtfb.marknewsome.com/?p=50#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://rtfb.marknewsome.com/?p=50#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:50:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rtfb.marknewsome.com/?p=50</guid>
		<description><![CDATA[Finished Cycle: Mar 30, 2011 1:43:53 PM Route: Lordsburg To Safford Google Maps URL: http://maps.google.com/?q=http://share.abvio.com/1c83/2ed6/4b9d/e315/Cyclemeter-Cycle-20110330-0853.kml Shortened Google Maps URL: http://j.mp/hSNHeH Import URL: http://share.abvio.com/1c83/2ed6/4b9d/e315/Cyclemeter-Cycle-20110330-0853.kml Ride Time: 5:10:54 Stopped Time: 39:04 Distance: 94.00 miles Average: 16.72 miles/h Fastest Speed: 37.20 miles/h Ascent: 10899 feet Calories: 4405]]></description>
			<content:encoded><![CDATA[<p>Finished Cycle: Mar 30, 2011 1:43:53 PM<br />
Route: Lordsburg To Safford<br />
Google Maps URL: http://maps.google.com/?q=http://share.abvio.com/1c83/2ed6/4b9d/e315/Cyclemeter-Cycle-20110330-0853.kml<br />
Shortened Google Maps URL: <a href="http://j.mp/hSNHeH">http://j.mp/hSNHeH</a><br />
Import URL: http://share.abvio.com/1c83/2ed6/4b9d/e315/Cyclemeter-Cycle-20110330-0853.kml<br />
Ride Time: 5:10:54<br />
Stopped Time: 39:04<br />
Distance: 94.00 miles<br />
Average: 16.72 miles/h<br />
Fastest Speed: 37.20 miles/h<br />
Ascent: 10899 feet<br />
Calories: 4405</p>
]]></content:encoded>
			<wfw:commentRss>http://rtfb.marknewsome.com/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Mt. Graham tomorrow</title>
		<link>http://rtfb.marknewsome.com/?p=47#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://rtfb.marknewsome.com/?p=47#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:45:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rtfb.marknewsome.com/?p=47</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.roadbikerides.com/ride/embed/small/mt_graham_hill_climb/3941" height="520px" width="386px" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rtfb.marknewsome.com/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

